Products What We Provide
Refractories & Steel Raw Materials
Dead Burnt Magnesite
Grades | MgO | Sio2 | CaO | Fe2O3 | Al2O3 | B.D. | L.O.I. |
Min | Max | Max | Max | Max | Min | Max | |
DBM 90 | 90 | 4.5 | 2.5 | 1.5 | 1.5 | 3.15 | 0.5 |
DBM 92 | 92 | 4 | 2.5 | 1.5 | 1.5 | 3.15 | 0.5 |
DBM 94 | 94 | 2.5 | 2.2 | 1.5 | 1.5 | 3.2 | 0.35 |
DBM 95 | 95 | 2.2 | 1.6 | 1 | 1 | 3.2 | 0.3 |
DBM 97 | 97 | 0.7 | 1.4 | 0.7 | 0.3 | 3.28 | 0.3 |
DBM97.3 | 97.3 | 0.65 | 1.4 | 0.65 | 0.2 | 3.28 | 0.3 |
Size | AS PER CUSTOMER REQUIREMENT |
Fused Magnestie
Grades | MgO | Sio2 | CaO | Fe2O3 | Al2O3 | B.D. | L.O.I. |
Min | Max | Max | Max | Max | Min | Max | |
FM 96 | 96 | 4.5 | 0.90 | 2.2 | 0.3 | 3.4 | 0.3 |
FM 97 | 1.2 | 1.3 | 2.5 | 0.7 | 0.2 | 3.15 | 0.2 |
FM 98 | 98 | 0.7 | 0.8 | 0.5 | 0.2 | 3.5 | 0.2 |
FM 97 (Cao/Sio2 2:1) |
97 | 0.65 | 1.4 | 0.6 | 0.2 | 3.5 | 0.2 |
FM 98 (Cao/Sio2 2:1) |
98 | 0.4 | 1 | 0.4 | 0.15 | 3.5 | 0.2 |
FM 98.5 | 98.5 | 0.35 | 1 | 0.35 | 3.5 | 0.1 | 0.3 |
FM 99 | 99 | 0.2 | 0.6 | 0.25 | 0.1 | 3.5 | 0.1 |
Size | AS PER CUSTOMER REQUIREMENT |
Fused magnesia Chrome
Specs | MIN / MAX |
MgO | 57 % MIN |
Cr2O3 | 19 % MIN |
CaO | 3 % MAX |
SiO2 | 1 % MAX |
Fe2O3 | 11% MAX |
Al2O3 | 8% MAX |
B.D. | 3.5 g/ccm MIN |
Size | AS PER CUSTOMER REQUIREMENT |
Calcined Bauxite
Grades | Al2O3 | Sio2 | Fe2O3 | TiO2 | B.D. | K2O + Na2O | |
Min% | Max% | Max% | Max% | Max% | Min% | ||
Shaff Kiln | 86.00 | 6.00 | 1.80 | 4.00 | 0.25 | 3.10 | |
Rotary Kiln I | 88.00 | 6.00 | 1.50 | 4.00 | 0.25 | 3.25 | |
Rotary Kiln II | 87.00 | 7.00 | 2.00 | 4.50 | 0.25 | 3.20 | |
Rotary Kiln III | 87.00 | 6.00 | 1.80 | 4.00 | 0.25 | 3.20 | |
Rotary Kiln I | 88.00 | 6.00 | 1.50 | 4.00 | 0.25 | 3.25 | |
Rotary Kiln II | 87.00 | 7.00 | 2.00 | 4.50 | 0.25 | 3.20 | |
Size | AS PER CUSTOMER REQUIREMENT |
Brown, White Fused Alumina
BFA 95 | BFA 97 | SWFA | WFA | ||
Spec | Min / Max | Min / Max | Min / Max | Min / Max | |
Al2O3 | 95.00% | 97.00% | 98.00% | 99.00% | |
FE2O3 | 0.50% | 0.30% | 0.30% | 0.10% | |
TiO2 | 3.50% | 2.00% | 1.00% | 0.10% | |
SiO2 | 1.20% | 0.80% | 0.60% | 0.20% | |
B.D. | 3.7G/CCM | 3.7G/CCM | 3.8G/CCM | 3.8G/CCM 5-8mm grit size from 10# to 320# | |
Size | 0-1mm | 1-3mm | 3-5mm | ||
AS PER CUSTOMER REQUIREMENT |